General Model information | |
Manufacturer: | Ferrari |
Model: | 456 M GT |
Number Of Seats: | 4 |
Total production: | 723 |
First public appearance: | Front, Longitudinal 65? V12 |
Dimensions | |
Length: | 4763 mm / 187.51 inch" |
Width: | 1920 mm / 75.59 inch" |
Height: | 1300 mm / 51.18 inch" |
Wheelbase: | 2600 mm / 102.36 inch" |
Front track: | 1585 mm / 62.4 inch" |
Rear track: | 1606 mm / 63.22 inch" |
Engine Details | |
Engine specifications: | Front, Longitudinal 65? V12 |
Total engine displacement: | 5.473,9 cm3 |
Bore stroke: | 88 x 75 mm |
Maximum power output: | 325KW(442CV)@ |
Maximum torque output: | 550Nm |
Maximum engine speed: | 7250 rpm |
Fuel system: | Fuel Injection |
Electronic system: | Bosch Motronic 5.2 |
Suspension | |
Wheel and Tyre measurements | |
Front tire size: | 255/45-ZR17 |
Rear tire size: | 285/40-ZR17 |
Transmission Steering and Electronics | |
Drive train type: | Rear Wheel drive |
Performance | |
Type of fuel: | Petrol |
Fuel tank capacity: | 110 |
Acceleration: | 5.2 sec |
Maximum speed: | >300km/h |
VIN Information | |
Manufacturer: | Ferrari |
Model: | 456 M GT |
Model Year: | 2001 |
VIN Known: | 122507 |
Complete VIN Number: | ZFFWL44A810122507 |
Last Known Milage: | 26131 |
Milage Type: | Mile |
Date Milage Registered: | Fri, 22/07/2022 |
Extra Info |
Has the car been serviced within the last 12 months? Specify the last date or days until service is due. | Yes | Major service performed. |
---|---|---|
Are the original service invoices with the car? | D.N.C. | |
Is the original Manual & Service booklet with the car? | Yes | |
Is the warranty book present in the car? (photograph Warranty stamp) | Yes | |
Is the radio/navigation manual present in the car? | Yes | |
Is the radio code card present in the car? | No | No radio codes found on vehicle. |
Are the car keys the original ones and how many keys are with the car? | Yes | 1 Key |
Are the key Code Cards with the car? | D.N.C. | |
Comments: |
Is the front bumper free of damages &/or scratches? | Yes | Minor paint chip left side of bumper & missing bolt attachments but overall, in good condition. |
---|---|---|
Is the alignment between the front bumper & front fenders correct? | Yes | |
Is the front grille free of damages &/or scratches? | Yes | |
Comments: | Front lip scrapes. |
Is the rear bumper free of damages &/or scratches? | No | Minor paint chips and scratch. |
---|---|---|
Is the alignment between the rear bumper & rear fenders correct? | Yes | |
Is the rear diffuser free of any damages &/or scratches? | No | Rear bumper addon has scrapes. |
Is the rear grille free of damages &/or scratches? | D.N.C. | |
Comments: |
Is the left front fender free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the left front fender & door correct? | Yes | |
Is the right front fender free of damages &/or scratches? | Yes | |
Is the alignment between the right front fender & door correct? | Yes | |
Comments: |
Is the left rear fender free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the left rear fender and door correct? | Yes | |
Is the right rear fender free of damages &/or scratches? | Yes | |
Is the alignment between the right rear fender and door correct? | Yes | |
Comments: |
Is the left front door free of dents, damages, &/or scratches? | Yes | Door jam rubber trim missing screws. |
---|---|---|
Are the left front door hinge alignments correct? | Yes | |
Does the left front door open and close correctly (exterior & interior release)? | Yes | |
Is the left front door seal in good condition? | Yes | |
Does the left front window function correctly? | Yes | |
Does the left front door lock function correctly? | Yes | |
Does the left front door opening-light function correctly? | Yes | |
Is the rocker panel under the left front door free from damages and or scratches? | Yes | Material peeling but panel is in overall good condition. |
Comments: | Minor ding on left door and door handle trim not seated properly. |
Is the right front door free of dents, damages, &/or scratches? | Yes | |
---|---|---|
Are the right front door hinge alignments correct? If not specify | Yes | |
Does the right front door open and close correctly (exterior & interior release)? | Yes | |
Is the right front door seal in good condition? | Yes | |
Does the right front window function correctly? | Yes | |
Does the right front door lock function correctly? | Yes | |
Does the right front door opening-light function correctly? | Yes | |
Is the rocker panel under the right front door free from damages &/or scratches? | Yes | |
Comments: | Dimples/dings on right door. |
Is the roof panel free of damages and or scratches? | Yes | |
---|---|---|
Is the left roof molding still in good condition? | D.N.C. | |
Is the right roof molding still in good condition? | D.N.C. | |
Comments: |
Is the engine bonnet free of damages &/or scratches? | Yes | |
---|---|---|
Are the engine bonnet hinge alignments correct? | Yes | |
Does the engine bonnet open and close correctly? | Yes | |
Is the engine bonnet seal in good condition? | Yes | |
Does the engine bonnet emergency release function correctly? | D.N.C. | |
Does the engine bonnet gas damper or prop work correctly? | Yes | |
Comments: |
Is the luggage compartment bonnet free of damages &/or scratches? | Yes | |
---|---|---|
Are the luggage compartment bonnet hinge alignments correct? | Yes | |
Does the luggage compartment bonnet open and close correctly? | Yes | |
Is the luggage compartment bonnet seal in good condition? | Yes | |
Does the luggage compartment bonnet emergency release function correctly? | D.N.C. | |
Does the luggage compartment bonnet gas damper or prop work correctly? | Yes | |
Comments: |
Is the official paint ID color tag still on the car? If yes, please register the color ID code | Yes | |
---|---|---|
Is the paint color original? | Yes | |
Is the paint work in good condition? | Yes | |
Is the paint protection film in good condition? | D.N.C. | |
Comments: | This vehicle does not have PPF. |
Is the paint inspection report available | Yes |
---|
Is the paint inspection report available | Yes |
---|
Is the paint inspection report available | Yes |
---|
Is the paint inspection report available | Yes |
---|
Is the windshield free of scratches, stone chips &/or cracks? | Yes | Minor stone chips but overall, in good condition. |
---|---|---|
Is the windshield seal in visually good condition? | Yes | |
Is the rear window free of scratches, &/or cracks? | Yes | |
Is the rear window seal in visually good condition? | Yes | |
Comments: |
Is the right rear side window seal in good condition? | Yes | |
---|---|---|
Comments: | ||
Are the left door window(s) in good condition? | Yes | Left window is not sealing & needs adjustment. |
Are the left door window seal(s) in good condition? | Yes | |
Is the left rear side window in good condition? | Yes | |
Is the left rear side window seal in good condition? | Yes | |
Are the right door window(s) in good condition? | Yes | |
Are the right door window seal(s) in good condition? | Yes | Window trim cracking off. |
Is the right rear side window in good condition? | Yes | |
Recommended Services for Side windows: |
Adjust right side window. |
Is the car free of any known reports of accidents during time of inspection? | Yes | |
---|---|---|
Is the car free of any openly visible signs of chassis damage? | Yes | |
Is the car free of any openly visible signs of chassis repair? | Yes | |
Is the car free of any openly visible signs of chassis modifications? | Yes | |
Is the car free of any openly visible signs of chassis corrosion? | Yes | |
Is the car free of any openly visible signs of chassis anomalies? | Yes | |
Comments: |
Is the emergency flasher lights working correctly? | Yes | |
---|---|---|
Are the left & right front indicator light working correctly? (if not, specify which one). | Yes | |
Are the left & right rear indicator light working correctly? (if not, specify which one). | Yes | |
Are the left & right front side reflector working correctly? (if not, specify which one). | Yes | |
Are the left & right rear side reflector working correctly? (if not, specify which one). | D.N.C. | |
Comments: |
Are the headlights working correctly & in good condition? | Yes | |
---|---|---|
Are the high beams working correctly & in good condition? | Yes | |
Are the high beam flashers working & in good condition? | Yes | |
Are the front fog lights working correctly & in good condition? | Yes | |
Are the Parking lights working correctly & in good condition? | Yes | |
Additional front lights &/or comments? |
Are the tail lights working correctly & in good condition? | Yes | |
---|---|---|
Is the rear fog light working correctly & in good condition? | D.N.C. | |
Are the stop lights working correctly & in good condition? | Yes | |
Is the 3rd stop lights working correctly & in good condition? | Yes | |
Is/are the reverse light(s) working correctly & in good condition? | Yes | |
Are the parking lights working correctly & in good condition? | Yes | |
Are the rear license plate lights function correctly & in good condition? | Yes | |
Additional rear lights &/or comments? |
Are the windshield wipers functioning properly? | Yes | |
---|---|---|
Are the windshield washers function properly? | Yes | |
Comments: |
Is the left mirror working correctly? | Yes | |
---|---|---|
Is the left mirror in good condition? | Yes | Minor paint chips but overall, in good condition. |
Is the right mirror working correctly? | Yes | |
Is the right mirror in good condition? | Yes | Small area where paint is bubbling but overall, in good condition. |
Is the mirror folding system working correctly? | Yes | |
Comments: |
Do the seat adjustments work? | No | Passenger seat recline not functioning. |
---|---|---|
Are the seats free of excessive play? | Yes | |
If applicable, what does the dedication plate state? | D.N.C. | |
Are the safety belts original ones for this model? | Yes | |
Do the safety belts operate as designed? | Yes | |
Comments: | Right side sun visor plastic is cracked causing visor to sag. |
Do the ignition keys function correctly? | Yes | |
---|---|---|
Is the central door locking system working correctly? | Yes | |
Is the main 12V lighter systems working correctly? | Yes | |
Is the horn functioning correctly? | Yes | |
Is the climate control system working correctly (Cool/heat/vents/blends/recirc/...)? | No | Heater works but AC does not blow cold. |
Are all interior lights functioning correctly? | Yes | |
Comments: | ||
Recommended Services for Interior Electronics: |
Diag AC |
What is the current odometer reading? | Yes | 26135 miles |
---|---|---|
If analog, how many digits is the odometer? | Yes | 6 |
Is the cluster functioning correctly (do all gauges and lights work correctly)? | Yes | |
Are all dashboard warning lights OFF when the engine is running? | Yes | |
Is the instrument cluster in good condition? | Yes | |
Comments: |
Is the Left front wheel free of scratches and or damages? | Yes | |
---|---|---|
Is the Right front wheel free of scratches and or damages? | Yes | Minor paint chip near tire valve but wheel is in overall good condition. |
Do the front tire sizes conform to model specifications? (Specify Brand, Model, & Specs) | Yes | Nitto NT555 G2 255/45ZR17 (102W) |
Are the tires within 6 years of the manufacturer date? (Specify Production Date.) | D.N.C. | |
Is the general condition of the front tires ok (wear, surface, sidewall, damage, nails). Specify tire depth. | Yes | 10/32nds inch |
Comments: | No date found on tires, but service shows they were recently replaced. |
Is the Left rear wheel free of scratches and or damages? | Yes | |
---|---|---|
Is the Right rear wheel free of scratches and or damages? | Yes | |
Do the rear tire sizes conform to model specifications? (Specify Brand, Model, & Specs) | Yes | Nitto NT555 285/40ZR17 (104W) |
Are the tires within 6 years of the manufacturer date? (Specify Production Date.) | D.N.C. | |
Is the general condition of the rear tires ok (wear, surface, sidewall, damage, nails). Specify tire depth. | Yes | 10/32nds inch. |
Comments: | No date found on tires, but service shows they were recently replaced. |
Is the Front under tray free of damages &/or scratches? | D.N.C. | |
---|---|---|
Is the center under tray free of damages &/or scratches? | D.N.C. | |
Is the Rear under tray free of damages &/or scratches? | D.N.C. | |
Comments: | D.N.C. |
Is the steering wheel centered while driving? | Yes | |
---|---|---|
Is the play on the steering box correct? | Yes | |
Is the steering box free of any cracked/broken seals &/or boots? | Yes | |
Is the power steering functioning properly? | Yes | |
Is the power steering level between Min & Max? | Yes | |
Is the power steering system free of leaks? | Yes | |
Is the system free from excessive noise at the max left & right lock positions? | Yes | |
Is the steering free of vibrations while driving? | Yes | |
Comments: |
Is the engine compartment clean? | Yes | |
---|---|---|
Does the car start on its own battery power? (without jumper) | Yes | |
Is the idle speed steady & normal? | Yes | |
Are the engine mounting rubbers still in good condition? | Yes | |
Do the Fluids appear to be in condition (visual)? | Yes | |
Is the car free from any signs of fluid leaks? | No | Fluid seepage found under engine |
Is the car free of exhaust smoke with a COLD engine (white/blue/black)? | Yes | |
Is the car free of exhaust smoke with a HOT engine (white/blue/black)? | Yes | |
Comments: |
Are the carburetors in good condition and free of external leaks? | D.N.C. | |
---|---|---|
If applicable, Have the fuel cells/bladder been replaced recently? If yes, when? | D.N.C. | |
Is the fuel system free from signs of leaks (visual &/or odor)? | Yes | |
Comments: |
Is the coolant level ok? | Yes | |
---|---|---|
Is the coolant system free of leakages? | Yes | |
Is the water pump belt in good condition? | Yes | |
Is the visual condition of coolant good? (free of abnormal color, rust, oil, &/or bubbles with engine running?) | Yes | |
Comments: | Dent on radiator |
Is the oil pressure correct? | Yes | |
---|---|---|
Is the oil level ok? | Yes | |
Is the car free of oil leaks? | Yes | |
Does the engine oil in good condition (= Not Black or contaminated). | Yes | |
Comments: |
Is the exhaust system free of obvious large leaks or holes (including manifold)? | Yes | |
---|---|---|
Is the exhaust system in good condition (including manifolds)? | Yes | |
Does the exhaust system have catalytic convertors? | Yes | |
Is the exhaust system OEM? | Yes | |
Comments: |
Is the gearbox working correctly? | Yes | |
---|---|---|
Is the clutch system operating correctly? | No | Clutch pedal is spongey. |
Is the gearbox number easily accessible? If yes, please document. | Yes | 177965 203 |
Is the transmission system free from leaks? | Yes | |
Are the drive shafts in good condition? | Yes | |
Are the CV joints & boots in good condition? | Yes | |
Comments: | Paint peeling from torque tube. | |
Recommended Services for Transmission: |
Diag spongey clutch pedal. |
Is the car free of any abnormal suspension noises? | Yes | |
---|---|---|
Is the suspension system OEM? | Yes | |
Comments: |
Is the left front shock absorber free of any leakage and damages? | Yes | |
---|---|---|
Is the right front shock absorber free of any leakage &/or damages? | Yes | Electrical tape used on shock harness. |
Comments: |
Is the left rear shock absorber free of any leakage &/or damages? | Yes | |
---|---|---|
Is the right rear shock absorber free of any leakage &/or damages? | Yes | |
Comments: |
Is the brake system working correctly? | Yes | |
---|---|---|
Is the brake fluid above the minimum mark? | Yes | |
Is the brake fluid in visually good condition (NOT brown or cloudy.) | Yes | <2% water content |
Is the brake system free of leaks (calipers, Master cylinder, line,...?) | Yes | |
Is the parking brake function correctly? | Yes | |
Comments: |
Are the front brake pads still over 50%? Specify remaining pad thickness. | Yes | 11-12mm |
---|---|---|
Are the rear brake pads still over 50%? Specify remaining pad thickness. | Yes | |
Are the front discs free from cracks, damage, &/or other anomalies? | Yes | |
Are the rear discs free from cracks, damage, &/or other anomalies? | Yes | |
Comments: |
Is the car free of present or stored codes ECM/ECU codes? Specify what codes. | Yes | |
---|---|---|
Are all emissions readiness monitors set? If No, specify which are not set. | Yes | |
Are emission decals present on the vehicle? | Yes | |
Comments: |
Does the sunroof/moonroof function correctly? | D.N.C. | |
---|---|---|
Is the sunroof/moonroof in good condition? | D.N.C. | |
Is the seal in good condition? | D.N.C. | |
Comments: | D.N.C. |
Is the standard tool kit complete? | Yes | |
---|---|---|
Is the spare tire or foam bottle in good condition? (Specify expiration) | Yes | 05/2002 |
Is the car jack complete? | D.N.C. | |
Is the warning triangle in the car? | D.N.C. | |
Additional comments, tools, &/or parts worth noting? (Wheels, tires, etc.) |
Is the alarm system operating correctly? | Yes | |
---|---|---|
Is the rear seat video entertainment system operating correctly? | D.N.C. | |
Is the upgraded high-end audio system operating correctly? | No | Radio code not found on vehicle and is needed to activate radio. |
Is the navigation system operating correctly? | D.N.C. | |
Additional comments, accessories, or options worth noting? |
Recommended Services for Transmission: |
Diag spongey clutch pedal. |
|
---|---|---|
Recommended Services for Interior Electronics: |
Diag AC |
|
Recommended Services for Side windows: |
Adjust right side window. |
Name of Inspector: | John Lazear |
Contact email: | [email protected] |
Contact telephone number: | |
Company name: | ISSIMI Inc. |
street name: | 1830 Industrial Wayy |
City: | Redwood City, 94063 |
State: | California |
Country: | USA |
Website: | wwww.issimi.com |
Date of inspection | July 22nd 2022 |