Has the car been serviced within the last 12 months? Specify the last date or days until service is due. | No | Last service on Oct 2021 at 37298 miles. |
---|---|---|
Are the original service invoices with the car? | No | |
Is the original Manual & Service booklet with the car? | Yes | |
Are the car keys the original ones and how many keys are with the car? | Yes | 3 Keys |
Comments: |
Is the front bumper free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the front bumper & front fenders correct? | No | Panel gap on right side bumper to fender. |
Is the front splitter free of damages &/or scratches? | No | Scrapes on lower bumper. |
Is the front grille free of damages &/or scratches? | Yes | Overspray on right side grille. |
Comments: |
Is the rear bumper free of damages &/or scratches? | No | Cracked paint/Scuff mark. |
---|---|---|
Is the alignment between the rear bumper & rear fenders correct? | Yes | |
Is the rear diffuser free of any damages &/or scratches? | Yes | |
Is the rear grille free of damages &/or scratches? | No | Right side grille missing screw and ding on one of the vent fins. Center grille if loose/has play. |
Comments: | ||
Recommended Services for Rear Bumper: |
Replace screw on right side vent. Diag center grille loose/play. |
Is the left front fender free of damages &/or scratches? | No | Touch up paint applied. |
---|---|---|
Is the alignment between the left front fender & door correct? | Yes | |
Is the right front fender free of damages &/or scratches? | Yes | Stone chips and issues on clear coat. |
Is the alignment between the right front fender & door correct? | Yes | |
Comments: |
Is the left rear fender free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the left rear fender and door correct? | Yes | |
Is the right rear fender free of damages &/or scratches? | Yes | Some minor chipping in vent area but overall in good condition. |
Is the alignment between the right rear fender and door correct? | Yes | |
Comments: |
Is the left front door free of dents, damages, &/or scratches? | No | Door open/close indicator rubber is torn, leaving imprints/scuffs on door jam. Ext key hole plastic cracked. Paint chips. |
---|---|---|
Are the left front door hinge alignments correct? | Yes | |
Does the left front door open and close correctly (exterior & interior release)? | No | Interior door handle feels loose and trim is cracked. Can still open door from inside but may be an issue over time. |
Is the left front door seal in good condition? | No | Torn/Ripped door seal. |
Does the left front window function correctly? | Yes | |
Does the left front door lock function correctly? | Yes | |
Is the rocker panel under the left front door free from damages and or scratches? | No | Scrapes |
Comments: | ||
Recommended Services for Left Front Door: |
Replace door seal, rubber door open/close indicator boot, int door handle trim. |
Is the right front door free of dents, damages, &/or scratches? | No | Door open/close indicator rubbers torn leaving imprints/marks on door jam, ext key hole plastic cracked. |
---|---|---|
Are the right front door hinge alignments correct? If not specify | Yes | |
Does the right front door open and close correctly (exterior & interior release)? | Yes | |
Is the right front door seal in good condition? | No | Torn/Riped seal |
Does the right front window function correctly? | No | Does not lower fully and intermittent popping sound when lowering window. |
Does the right front door lock function correctly? | Yes | |
Is the rocker panel under the right front door free from damages &/or scratches? | Yes | |
Comments: | ||
Recommended Services for Right Front Door: |
Replace seal, rubber door indicator boot. |
Is the roof panel free of damages and or scratches? | No | Cracking paint/Scuff mark on roof attachment/clear coat fading near windshield. |
---|---|---|
Comments: |
Is the engine bonnet free of damages &/or scratches? | No | Paint cracking near vents. Paint dimples near latch area. Glue exposed on "Lamborghini" emblem, Paint chips on panel that wing attaches to. |
---|---|---|
Are the engine bonnet hinge alignments correct? | Yes | |
Does the engine bonnet open and close correctly? | Yes | |
Is the engine bonnet seal in good condition? | No | Torn/Ripped seal. |
Does the engine bonnet gas damper or prop work correctly? | Yes | |
Comments: |
Is the luggage compartment bonnet free of damages &/or scratches? | No | Paint chip rear of hood. Stone chips front of hood. |
---|---|---|
Are the luggage compartment bonnet hinge alignments correct? | No | Panel gap on left side hood to left fender. |
Does the luggage compartment bonnet open and close correctly? | Yes | |
Is the luggage compartment bonnet seal in good condition? | No | Torn/Ripped seal |
Does the luggage compartment bonnet gas damper or prop work correctly? | Yes | |
Comments: | ||
Recommended Services for Luggage Compartment Bonnet: |
Realign front hood, replace torn/ripped seal. |
Is the official paint ID color tag still on the car? If yes, please register the color ID code | Yes | |
---|---|---|
Is the paint color original? | No | |
Is the paint protection film in good condition? | D.N.C. | |
Comments: | This vehicle does not have paint protection film. |
Is the windshield free of scratches, stone chips &/or cracks? | Yes | |
---|---|---|
Is the windshield seal in visually good condition? | No | Trim is raised near roof area. Lower right side has unsightly. sealant applied. |
Is the rear window free of scratches, &/or cracks? | Yes | |
Is the rear window seal in visually good condition? | Yes | |
Comments: |
Are the left door window(s) in good condition? | Yes | |
---|---|---|
Are the left door window seal(s) in good condition? | No | |
Are the right door window(s) in good condition? | Yes | |
Are the right door window seal(s) in good condition? | No | |
Comments: |
Is the car free of any known reports of accidents during time of inspection? | Yes | |
---|---|---|
Is the car free of any openly visible signs of chassis damage? | Yes | |
Is the car free of any openly visible signs of chassis repair? | Yes | |
Is the car free of any openly visible signs of chassis modifications? | Yes | |
Is the car free of any openly visible signs of chassis corrosion? | Yes | |
Is the car free of any openly visible signs of chassis anomalies? | Yes | |
Comments: |
Is the emergency flasher lights working correctly? | No | Left emergency flasher does not flash |
---|---|---|
Are the left & right front indicator light working correctly? (if not, specify which one). | No | Left indicator does not flash |
Are the left & right rear indicator light working correctly? (if not, specify which one). | No | Left indicator flashes quickly |
Are the left & right front side reflector working correctly? (if not, specify which one). | No | Left front reflector not lighting on. |
Are the left & right rear side reflector working correctly? (if not, specify which one). | No | Right side reflector is cracked/not lighting on. |
Comments: | ||
Recommended Services for Side Reflectors & Indicator/Emergency lights: |
Replace front left indicator bulb/side reflector bulb and right rear side reflector bulb. |
Are the headlights working correctly & in good condition? | No | Left side headlight is loose/wobbles. |
---|---|---|
Are the high beams working correctly & in good condition? | Yes | |
Are the high beam flashers working & in good condition? | Yes | High beam/turn signal stalk is loose. |
Are the front fog lights working correctly & in good condition? | No | Foglight operation is fine but rights side lamp is cracked. |
Are the Parking lights working correctly & in good condition? | Yes | Tailights have hairline cracks. |
Additional front lights &/or comments? | ||
Recommended Services for Front Exterior Lights: |
Diag left headlight looseness/wobble. |
Are the tail lights working correctly & in good condition? | No | Taillight function is fine but lens is cracked/scuffed. |
---|---|---|
Are the stop lights working correctly & in good condition? | Yes | |
Is/are the reverse light(s) working correctly & in good condition? | No | Reverse lights do not funtion. |
Are the parking lights working correctly & in good condition? | D.N.C. | |
Are the rear license plate lights function correctly & in good condition? | No | License plate light is missing |
Additional rear lights &/or comments? | ||
Recommended Services for Rear Exterior Lights: |
Diag reverse light. Replace license plate lights. |
Are the windshield wipers functioning properly? | Yes | |
---|---|---|
Are the windshield washers function properly? | D.N.C. | |
Comments: | Windshield wipers needs adjustment. Wipers are making contact with front hood cause paint chips. | |
Recommended Services for Wipers & Washer: |
Adjust windshield wiper position. |
Is the left mirror working correctly? | Yes | |
---|---|---|
Is the left mirror in good condition? | Yes | Minor imperfections but overall, in good condition. |
Is the right mirror working correctly? | Yes | |
Is the right mirror in good condition? | Yes | Minor imperfections but overall, in good condition. |
Comments: |
Are the seats standard? (NO, if equipped with personalization or custom made signs?) | Yes | |
---|---|---|
Do the seat adjustments work? | Yes | |
Are the seats free of excessive play? | Yes | |
Are the safety belts original ones for this model? | Yes | |
Do the safety belts operate as designed? | Yes | |
Comments: |
Do the ignition keys function correctly? | Yes | |
---|---|---|
Is the central door locking system working correctly? | Yes | |
Is the main 12V lighter systems working correctly? | D.N.C. | |
Is the horn functioning correctly? | Yes | |
Are all interior lights functioning correctly? | D.N.C. | |
Comments: |
What is the current odometer reading? | Yes | 37601 km as of 4 April 2011 |
---|---|---|
If analog, how many digits is the odometer? | Yes | 6 Digits |
Is the cluster functioning correctly (do all gauges and lights work correctly)? | Yes | |
Are all dashboard warning lights OFF when the engine is running? | No | CEL on for left bank engine |
Is the instrument cluster in good condition? | No | HVAC control is loose. |
Comments: |
Is the Left front wheel free of scratches and or damages? | No | Scuff marks, paint chip, center cap scratches |
---|---|---|
Is the Right front wheel free of scratches and or damages? | Yes | Scuff marks, center cap scratch but overall, in good condition. |
Do the front tire sizes conform to model specifications? (Specify Brand, Model, & Specs) | Yes | Pirelli PZERO ROSSO 245/40 ZR17 91Y |
Are the tires within 6 years of the manufacturer date? (Specify Production Date.) | No | Both front tire production dates are the 17th week of the year 2005. |
Is the general condition of the front tires ok (wear, surface, sidewall, damage, nails). Specify tire depth. | No | Tires are old and do not match the rear tread design. Both front tire tread depth is 4-5/32nds inch. |
Comments: | ||
Recommended Services for Front Wheels & Tires: |
Replace tires due to old age. |
Is the Left rear wheel free of scratches and or damages? | Yes | Scuff marks but overall, in good condition |
---|---|---|
Is the Right rear wheel free of scratches and or damages? | No | Stone gouges to lip/rim area. |
Do the rear tire sizes conform to model specifications? (Specify Brand, Model, & Specs) | Yes | Pirelli PZERO ROSSO 335/35 ZR17 106Y |
Are the tires within 6 years of the manufacturer date? (Specify Production Date.) | No | Both rear tire production dates are the 5th week of the year 2008. |
Is the general condition of the rear tires ok (wear, surface, sidewall, damage, nails). Specify tire depth. | No | Tires are old and do not match the front tread design. Both rear tire tread depth is 4-5/32nds inch. |
Comments: |
Is the Front under tray free of damages &/or scratches? | D.N.C. | |
---|---|---|
Is the center under tray free of damages &/or scratches? | D.N.C. | |
Is the Rear under tray free of damages &/or scratches? | D.N.C. | |
Comments: | Brake duct panel is missing screw and needs realign. |
Is the steering wheel centered while driving? | Yes | |
---|---|---|
Is the play on the steering box correct? | No | Moderate amount of steering play. |
Is the steering box free of any cracked/broken seals &/or boots? | Yes | |
Is the system free from excessive noise at the max left & right lock positions? | No | Intermittent clunking sound from front when going over bumps. |
Comments: | . | |
Recommended Services for Steering: |
Diag Steering rack |
Is the engine compartment clean? | No | Engine is clean when viewed from above but bottom has many leaks. |
---|---|---|
Does the car start on its own battery power? (without jumper) | Yes | |
Is the idle speed steady & normal? | Yes | |
Do the Fluids appear to be in condition (visual)? | Yes | |
Is the car free from any signs of fluid leaks? | No | |
Is the car free of exhaust smoke with a COLD engine (white/blue/black)? | No | |
Is the car free of exhaust smoke with a HOT engine (white/blue/black)? | Yes | |
Comments: |
Is the fuel system free from signs of leaks (visual &/or odor)? | Yes | |
---|---|---|
Comments: |
Is the coolant level ok? | Yes | |
---|---|---|
Is the coolant system free of leakages? | Yes | |
Is the water pump belt in good condition? | Yes | |
Is the visual condition of coolant good? (free of abnormal color, rust, oil, &/or bubbles with engine running?) | Yes | |
Comments: |
Is the oil pressure correct? | Yes | |
---|---|---|
Is the oil level ok? | No | Oil level is at the minimum line. |
Is the car free of oil leaks? | No | Many engine oil leaks. |
Does the engine oil in good condition (= Not Black or contaminated). | Yes | |
Comments: |
Is the exhaust system free of obvious large leaks or holes (including manifold)? | Yes | Exhaust corrosion to muffler. |
---|---|---|
Is the exhaust system in good condition (including manifolds)? | Yes | |
Does the exhaust system have catalytic convertors? | Yes | |
Comments: |
Is the gearbox working correctly? | No | Gearbox has intermittent grind when shifting. |
---|---|---|
Is the clutch system operating correctly? | Yes | Clutch pedal is very stiff. |
Is the transmission system free from leaks? | No | Differential is leaking. |
Are the drive shafts in good condition? | Yes | |
Are the CV joints & boots in good condition? | No | CV boots are grimy and right-side inner boot is torn/ripped. |
Comments: | ||
Recommended Services for Transmission: |
Replace torn CV boot. |
Is the car free of any abnormal suspension noises? | No | |
---|---|---|
Is the suspension system OEM? | D.N.C. | |
Comments: | Cracked suspension bushings. Clunking when driving over bumps near front end. | |
Recommended Services for Suspension General: |
Replace suspension bushings. Diag suspension noises. |
Is the left front shock absorber free of any leakage and damages? | Yes | Cracked bushings |
---|---|---|
Is the right front shock absorber free of any leakage &/or damages? | Yes | |
Comments: |
Is the left rear shock absorber free of any leakage &/or damages? | No | Leak |
---|---|---|
Is the right rear shock absorber free of any leakage &/or damages? | No | Leak |
Comments: |
Is the brake system working correctly? | Yes | |
---|---|---|
Is the brake fluid above the minimum mark? | No | |
Is the brake fluid in visually good condition (NOT brown or cloudy.) | No | |
Is the brake system free of leaks (calipers, Master cylinder, line,...?) | Yes | |
Is the parking brake function correctly? | Yes | |
Comments: |
Are the front brake pads still over 50%? Specify remaining pad thickness. | Yes | Both front brake pad thickness is 6mm. |
---|---|---|
Are the rear brake pads still over 50%? Specify remaining pad thickness. | Yes | Both rear brake pad thickness is 6mm. |
Are the front discs free from cracks, damage, &/or other anomalies? | Yes | |
Are the rear discs free from cracks, damage, &/or other anomalies? | Yes | |
Comments: |
Is the standard tool kit complete? | No | Tools are missing. |
---|---|---|
Is the spare tire or foam bottle in good condition? (Specify expiration) | D.N.C. | |
Additional comments, tools, &/or parts worth noting? (Wheels, tires, etc.) | ||
Recommended Services for Standard Tools & Equipment: |
Replace tools. |
Recommended Services for Rear Bumper: |
Replace screw on right side vent. Diag center grille loose/play. |
|
---|---|---|
Recommended Services for Left Front Door: |
Replace door seal, rubber door open/close indicator boot, int door handle trim. |
|
Recommended Services for Right Front Door: |
Replace seal, rubber door indicator boot. |
|
Recommended Services for Luggage Compartment Bonnet: |
Realign front hood, replace torn/ripped seal. |
Recommended Services for Side Reflectors & Indicator/Emergency lights: |
Replace front left indicator bulb/side reflector bulb and right rear side reflector bulb. |
|
---|---|---|
Recommended Services for Front Exterior Lights: |
Diag left headlight looseness/wobble. |
|
Recommended Services for Rear Exterior Lights: |
Diag reverse light. Replace license plate lights. |
|
Recommended Services for Front Wheels & Tires: |
Replace tires due to old age. |
Recommended Services for Transmission: |
Replace torn CV boot. |
|
---|---|---|
Recommended Services for Standard Tools & Equipment: |
Replace tools. |
|
Recommended Services for Wipers & Washer: |
Adjust windshield wiper position. |
|
Recommended Services for Suspension General: |
Replace suspension bushings. Diag suspension noises. |
Recommended Services for Steering: |
Diag Steering rack |
---|
Name of Inspector: | Christian David |
Contact email: | [email protected] |
Contact telephone number: | |
Company name: | ISSIMI Inc. |
street name: | 1830 Industrial Wayy |
City: | Redwood City, 94063 |
State: | California |
Country: | USA |
Website: | wwww.issimi.com |
Date of inspection | February 22nd 2023 |