Has the car been serviced within the last 12 months? Specify the last date or days until service is due. | D.N.C. | |
---|---|---|
Are the original service invoices with the car? | D.N.C. | |
Is the original Manual & Service booklet with the car? | Yes | |
Is the warranty book present in the car? (photograph Warranty stamp) | D.N.C. | |
Is the radio/navigation manual present in the car? | Yes | |
Is the radio code card present in the car? | D.N.C. | |
Are the car keys the original ones and how many keys are with the car? | Yes | 1 key |
Are the key Code Cards with the car? | D.N.C. | |
Comments: |
Is the front bumper free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the front bumper & front fenders correct? | D.N.C. | |
Is the front splitter free of damages &/or scratches? | No | Front splitter has scratches. |
Is the front grille free of damages &/or scratches? | Yes | |
Comments: |
Is the rear bumper free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the rear bumper & rear fenders correct? | Yes | |
Is the rear diffuser free of any damages &/or scratches? | Yes | |
Is the rear grille free of damages &/or scratches? | Yes | |
Comments: |
Is the left front fender free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the left front fender & door correct? | Yes | |
Is the right front fender free of damages &/or scratches? | Yes | |
Is the alignment between the right front fender & door correct? | Yes | |
Comments: |
Is the left rear fender free of damages &/or scratches? | Yes | |
---|---|---|
Is the alignment between the left rear fender and door correct? | Yes | |
Is the right rear fender free of damages &/or scratches? | Yes | |
Is the alignment between the right rear fender and door correct? | Yes | |
Comments: |
Is the left front door free of dents, damages, &/or scratches? | Yes | |
---|---|---|
Are the left front door hinge alignments correct? | Yes | |
Does the left front door open and close correctly (exterior & interior release)? | Yes | |
Is the left front door seal in good condition? | Yes | |
Does the left front window function correctly? | Yes | |
Does the left front door lock function correctly? | Yes | |
Does the left front door opening-light function correctly? | Yes | |
Is the rocker panel under the left front door free from damages and or scratches? | Yes | |
Comments: |
Is the right front door free of dents, damages, &/or scratches? | Yes | RH door has mark on PPF. |
---|---|---|
Are the right front door hinge alignments correct? If not specify | Yes | |
Does the right front door open and close correctly (exterior & interior release)? | Yes | |
Is the right front door seal in good condition? | Yes | |
Does the right front window function correctly? | Yes | |
Does the right front door lock function correctly? | Yes | |
Does the right front door opening-light function correctly? | Yes | |
Is the rocker panel under the right front door free from damages &/or scratches? | Yes | |
Comments: |
Is the roof panel free of damages and or scratches? | Yes | |
---|---|---|
Is the left roof molding still in good condition? | Yes | |
Is the right roof molding still in good condition? | Yes | |
Comments: |
Is the engine bonnet free of damages &/or scratches? | D.N.C. | |
---|---|---|
Are the engine bonnet hinge alignments correct? | D.N.C. | |
Does the engine bonnet open and close correctly? | D.N.C. | |
Is the engine bonnet seal in good condition? | D.N.C. | |
Does the engine bonnet emergency release function correctly? | D.N.C. | |
Does the engine bonnet gas damper or prop work correctly? | D.N.C. | |
Comments: | D.N.C. |
Is the luggage compartment bonnet free of damages &/or scratches? | Yes | |
---|---|---|
Are the luggage compartment bonnet hinge alignments correct? | Yes | |
Does the luggage compartment bonnet open and close correctly? | Yes | |
Is the luggage compartment bonnet seal in good condition? | Yes | |
Does the luggage compartment bonnet emergency release function correctly? | D.N.C. | |
Does the luggage compartment bonnet gas damper or prop work correctly? | Yes | |
Comments: |
Is the official paint ID color tag still on the car? If yes, please register the color ID code | D.N.C. | |
---|---|---|
Is the paint color original? | Yes | |
Is the paint work in good condition? | Yes | |
Is the paint protection film in good condition? | Yes | |
Comments: |
Is the paint inspection report available | Yes |
---|
Is the paint inspection report available | Yes |
---|
Is the windshield free of scratches, stone chips &/or cracks? | Yes | |
---|---|---|
Is the windshield seal in visually good condition? | Yes | |
Is the rear window free of scratches, &/or cracks? | Yes | |
Is the rear window seal in visually good condition? | Yes | |
Comments: |
Is the right rear side window seal in good condition? | D.N.C. | |
---|---|---|
Comments: | ||
Are the left door window(s) in good condition? | Yes | |
Are the left door window seal(s) in good condition? | Yes | |
Is the left rear side window in good condition? | D.N.C. | |
Is the left rear side window seal in good condition? | D.N.C. | |
Are the right door window(s) in good condition? | Yes | |
Are the right door window seal(s) in good condition? | Yes | |
Is the right rear side window in good condition? | D.N.C. |
Is the car free of any known reports of accidents during time of inspection? | Yes | |
---|---|---|
Is the car free of any openly visible signs of chassis damage? | Yes | |
Is the car free of any openly visible signs of chassis repair? | Yes | |
Is the car free of any openly visible signs of chassis modifications? | Yes | |
Is the car free of any openly visible signs of chassis corrosion? | Yes | |
Is the car free of any openly visible signs of chassis anomalies? | Yes | |
Comments: |
Is the emergency flasher lights working correctly? | Yes | |
---|---|---|
Are the left & right front indicator light working correctly? (if not, specify which one). | Yes | |
Are the left & right rear indicator light working correctly? (if not, specify which one). | Yes | |
Are the left & right front side reflector working correctly? (if not, specify which one). | Yes | |
Are the left & right rear side reflector working correctly? (if not, specify which one). | Yes | |
Comments: |
Are the headlights working correctly & in good condition? | Yes | |
---|---|---|
Are the high beams working correctly & in good condition? | Yes | |
Are the high beam flashers working & in good condition? | Yes | |
Are the front fog lights working correctly & in good condition? | D.N.C. | |
Are the Parking lights working correctly & in good condition? | Yes | |
Additional front lights &/or comments? |
Are the tail lights working correctly & in good condition? | Yes | |
---|---|---|
Is the rear fog light working correctly & in good condition? | D.N.C. | |
Are the stop lights working correctly & in good condition? | Yes | |
Is the 3rd stop lights working correctly & in good condition? | Yes | |
Is/are the reverse light(s) working correctly & in good condition? | Yes | |
Are the parking lights working correctly & in good condition? | Yes | |
Are the rear license plate lights function correctly & in good condition? | Yes | |
Additional rear lights &/or comments? |
Are the windshield wipers functioning properly? | D.N.C. | |
---|---|---|
Are the windshield washers function properly? | D.N.C. | |
Are the front headlight washers function properly? | D.N.C. | |
Is the rear-window wiper function properly? | D.N.C. | |
Are the rear-window washers function properly? | D.N.C. | |
Comments: | D.N.C. |
Is the left mirror working correctly? | Yes | |
---|---|---|
Is the left mirror in good condition? | Yes | |
Is the right mirror working correctly? | Yes | |
Is the right mirror in good condition? | Yes | |
Is the mirror folding system working correctly? | D.N.C. | |
Comments: |
Are the seats standard? (NO, if equipped with personalization or custom made signs?) | D.N.C. | |
---|---|---|
Do the seat adjustments work? | Yes | |
Are the seats free of excessive play? | Yes | |
If applicable, what does the dedication plate state? | D.N.C. | |
Are the safety belts original ones for this model? | Yes | |
Do the safety belts operate as designed? | Yes | |
Comments: |
Do the ignition keys function correctly? | Yes | |
---|---|---|
Is the central door locking system working correctly? | Yes | |
Is the main 12V lighter systems working correctly? | Yes | |
Is the horn functioning correctly? | Yes | |
Is the climate control system working correctly (Cool/heat/vents/blends/recirc/...)? | Yes | |
Are all interior lights functioning correctly? | Yes | |
Are all the additional options working correctly? | D.N.C. | |
Comments: |
What is the current odometer reading? | Yes | 499 miles |
---|---|---|
If analog, how many digits is the odometer? | D.N.C. | |
Is the cluster functioning correctly (do all gauges and lights work correctly)? | Yes | |
Are all dashboard warning lights OFF when the engine is running? | Yes | |
Is the instrument cluster in good condition? | Yes | |
Comments: |
Is the Left front wheel free of scratches and or damages? | Yes | |
---|---|---|
Is the Right front wheel free of scratches and or damages? | No | RF wheel has a paint chip and light scratch. |
Do the front tire sizes conform to model specifications? (Specify Brand, Model, & Specs) | Yes | Michelin Pilot Sport Cup 2 285/30ZR20 (99Y) |
Are the tires within 6 years of the manufacturer date? (Specify Production Date.) | Yes | Both front tire dates 4316 |
Is the general condition of the front tires ok (wear, surface, sidewall, damage, nails). Specify tire depth. | Yes | |
Comments: |
Is the Left rear wheel free of scratches and or damages? | No | LR wheel has a few stone chips. |
---|---|---|
Is the Right rear wheel free of scratches and or damages? | No | RR wheel has stone chip and scratches. |
Do the rear tire sizes conform to model specifications? (Specify Brand, Model, & Specs) | Yes | Michelin Pilot Sport Cup 2 355/25ZR21 (107Y) |
Are the tires within 6 years of the manufacturer date? (Specify Production Date.) | Yes | Both rear tire dates 3617 |
Is the general condition of the rear tires ok (wear, surface, sidewall, damage, nails). Specify tire depth. | Yes | |
Comments: |
Is the Front under tray free of damages &/or scratches? | Yes | |
---|---|---|
Is the center under tray free of damages &/or scratches? | Yes | |
Is the Rear under tray free of damages &/or scratches? | Yes | |
Comments: |
Is the steering wheel centered while driving? | Yes | |
---|---|---|
Is the play on the steering box correct? | Yes | |
Is the steering box free of any cracked/broken seals &/or boots? | D.N.C. | |
Is the power steering functioning properly? | Yes | |
Is the power steering level between Min & Max? | D.N.C. | |
Is the power steering system free of leaks? | Yes | |
Is the system free from excessive noise at the max left & right lock positions? | Yes | |
Is the steering free of vibrations while driving? | Yes | |
Comments: |
Is the engine compartment clean? | D.N.C. | |
---|---|---|
Does the car start on its own battery power? (without jumper) | Yes | |
Is the idle speed steady & normal? | Yes | |
Are the engine mounting rubbers still in good condition? | D.N.C. | |
Do the Fluids appear to be in condition (visual)? | D.N.C. | |
Is the car free from any signs of fluid leaks? | Yes | |
Is the car free of exhaust smoke with a COLD engine (white/blue/black)? | Yes | |
Is the car free of exhaust smoke with a HOT engine (white/blue/black)? | Yes | |
Comments: |
Are the carburetors in good condition and free of external leaks? | D.N.C. | |
---|---|---|
If applicable, Have the fuel cells/bladder been replaced recently? If yes, when? | D.N.C. | |
Is the fuel system free from signs of leaks (visual &/or odor)? | Yes | |
Comments: |
Is the coolant level ok? | D.N.C. | |
---|---|---|
Is the coolant system free of leakages? | Yes | |
Is the water pump belt in good condition? | D.N.C. | |
Is the visual condition of coolant good? (free of abnormal color, rust, oil, &/or bubbles with engine running?) | D.N.C. | |
Comments: |
Is the oil pressure correct? | D.N.C. | |
---|---|---|
Is the oil level ok? | Yes | |
Is the car free of oil leaks? | Yes | |
Does the engine oil in good condition (= Not Black or contaminated). | Yes | |
Comments: |
Is the exhaust system free of obvious large leaks or holes (including manifold)? | Yes | |
---|---|---|
Is the exhaust system in good condition (including manifolds)? | Yes | |
Does the exhaust system have catalytic convertors? | Yes | |
Is the exhaust system OEM? | Yes | |
Comments: |
Is the gearbox working correctly? | Yes | |
---|---|---|
Is the clutch system operating correctly? | Yes | |
Is the gearbox number easily accessible? If yes, please document. | D.N.C. | |
Is the transmission system free from leaks? | Yes | |
Are the drive shafts in good condition? | D.N.C. | |
Are the CV joints & boots in good condition? | D.N.C. | |
Comments: |
Does the lift system operate correctly? | D.N.C. | |
---|---|---|
Is the car free of any abnormal suspension noises? | Yes | |
Is the suspension system OEM? | D.N.C. | |
Comments: |
Is the left front shock absorber free of any leakage and damages? | D.N.C. | |
---|---|---|
Is the right front shock absorber free of any leakage &/or damages? | D.N.C. | |
Comments: |
Is the left rear shock absorber free of any leakage &/or damages? | D.N.C. | |
---|---|---|
Is the right rear shock absorber free of any leakage &/or damages? | D.N.C. | |
Comments: |
Is the brake system working correctly? | Yes | |
---|---|---|
Is the brake fluid above the minimum mark? | Yes | |
Is the brake fluid in visually good condition (NOT brown or cloudy.) | Yes | |
Is the brake system free of leaks (calipers, Master cylinder, line,...?) | Yes | |
Is the parking brake function correctly? | Yes | |
Comments: |
Are the front brake pads still over 50%? Specify remaining pad thickness. | Yes | Both front pad thickness is10mm |
---|---|---|
Are the rear brake pads still over 50%? Specify remaining pad thickness. | Yes | Both rear pad thickness is10mm |
Are the front discs free from cracks, damage, &/or other anomalies? | Yes | |
Are the rear discs free from cracks, damage, &/or other anomalies? | Yes | |
Comments: |
Is the car free of present or stored codes ECM/ECU codes? Specify what codes. | Yes | |
---|---|---|
Are all emissions readiness monitors set? If No, specify which are not set. | D.N.C. | |
Are emission decals present on the vehicle? | Yes | |
Comments: |
Does the sunroof/moonroof function correctly? | D.N.C. | |
---|---|---|
Is the sunroof/moonroof in good condition? | D.N.C. | |
Is the seal in good condition? | D.N.C. | |
Comments: | D.N.C. |
Is the standard tool kit complete? | D.N.C. | |
---|---|---|
Is the spare tire or foam bottle in good condition? (Specify expiration) | D.N.C. | |
Is the car jack complete? | D.N.C. | |
Is the warning triangle in the car? | D.N.C. | |
Additional comments, tools, &/or parts worth noting? (Wheels, tires, etc.) | D.N.C. |
Is the alarm system operating correctly? | Yes | |
---|---|---|
Is the rear seat video entertainment system operating correctly? | Yes | |
Is the upgraded high-end audio system operating correctly? | D.N.C. | |
Is the navigation system operating correctly? | Yes | |
Additional comments, accessories, or options worth noting? |
Name of Inspector: | Christian David |
Contact email: | [email protected] |
Contact telephone number: | |
Company name: | ISSIMI Inc. |
street name: | 1830 Industrial Wayy |
City: | Redwood City, 94063 |
State: | California |
Country: | USA |
Website: | wwww.issimi.com |
Date of inspection | June 15th 2022 |